<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G.E.I.G. Tech Farm</title>
	<atom:link href="http://www.geigllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geigllc.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Apr 2011 04:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A &#8216;quieter&#8217; notion of &#8216;social&#8217;</title>
		<link>http://www.geigllc.com/2011/04/a-quieter-notion-of-social/</link>
		<comments>http://www.geigllc.com/2011/04/a-quieter-notion-of-social/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UserMover]]></category>

		<guid isPermaLink="false">http://www.geigllc.com/?p=213</guid>
		<description><![CDATA[I generally try to avoid linking to other people&#8217;s posts on this blog, as well as writing about the same project in consecutive posts, but I think this is worthy of an exception.  Litr&#8216;s co-founder, Jaime, really won me over &#8230; <a href="http://www.geigllc.com/2011/04/a-quieter-notion-of-social/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I generally try to avoid linking to other people&#8217;s posts on this blog, as well as writing about the same project in consecutive posts, but I think this is worthy of an exception.  <a title="Litr" href="http://www.litrapp.com" target="_blank">Litr</a>&#8216;s co-founder, Jaime, really won me over with his conception of &#8216;quiet social&#8217; and its particular relevance for location-based services.  If you&#8217;re reading this, then I&#8217;d be willing to guess his <a title="Quiet Social" href="http://litr.posterous.com/48837134" target="_blank">post</a> on the Litr blog will do the same for you. Give it a read &#8211; it&#8217;s quick, sweet and kinda brilliant.  I think you&#8217;ll enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geigllc.com/2011/04/a-quieter-notion-of-social/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Litr: Recognizing the gift of location</title>
		<link>http://www.geigllc.com/2011/03/litr-recognizing-the-gift-of-location/</link>
		<comments>http://www.geigllc.com/2011/03/litr-recognizing-the-gift-of-location/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 21:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Litr]]></category>

		<guid isPermaLink="false">http://www.geigllc.com/?p=204</guid>
		<description><![CDATA[Hey everyone, I know you know how excited I am about our new location-based gifting application, called Litr.  We&#8217;re still operating in stealth mode, but check out my new post on the Litr blog for some sweet, sweet tease.]]></description>
			<content:encoded><![CDATA[<p>Hey everyone,</p>
<p>I know you know how excited I am about our new location-based gifting application, called Litr.  We&#8217;re still operating in stealth mode, but check out my <a title="Litr Blog" href="http://litr.posterous.com/" target="_blank">new post</a> on the<a title="Litr" href="http://www.litrapp.com" target="_self"> Litr </a>blog for some sweet, sweet tease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geigllc.com/2011/03/litr-recognizing-the-gift-of-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the other [more than] half lives</title>
		<link>http://www.geigllc.com/2011/01/how-the-other-more-than-half-lives/</link>
		<comments>http://www.geigllc.com/2011/01/how-the-other-more-than-half-lives/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 20:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UserMover]]></category>

		<guid isPermaLink="false">http://www.geigllc.com/?p=186</guid>
		<description><![CDATA[Like many fellow technophiles, we often find ourselves focusing on increasingly niche opportunities within new &#8216;sub-trends&#8217; of web and mobile technologies. Social networking (Facebook/Yelp) led to real-time (Twitter/Buzz&#8217;d) which led to location (Foursquare/Gowalla) and so on. While still of tremendous &#8230; <a href="http://www.geigllc.com/2011/01/how-the-other-more-than-half-lives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like many fellow technophiles, we often find ourselves focusing on increasingly niche opportunities within new &#8216;sub-trends&#8217; of web and mobile technologies.  Social networking (Facebook/Yelp) led to real-time (Twitter/Buzz&#8217;d) which led to location (Foursquare/Gowalla) and so on.  While still of tremendous (and primary) interest to us, all these evolutions in technology tend to focus and rely on the participation of smaller and smaller slivers of early-adopting users, or <a title="Early adopters" href="http://www.zonalatina.com/Zldata99.htm" target="_blank">customer digerati</a>.  Whether it be a new form of communication (e.g. a &#8216;mood checkin&#8217; or &#8216;location-based message&#8217;) or an existing type of communication tailored for a new form of offline interaction (“cab-sharing” or “group sales”), most of our projects fit this bill pretty closely.</p>
<p>For this reason, we like the contrast that <a title="Grovo" href="http://www.grovo.com" target="_blank">Grovo</a> provides. As the company&#8217;s CEO and co-founder, Jeff Fernandez, put it to me this week, his company really flips the above methodology on its head.  Instead of focusing on the few users leading the way in new internet verticals, Grovo focuses on the many more who have been left behind (small businesses, baby boomers looking to stay connected with their children on facebook, etc.) or who have yet to arrive to the internet. Only about 25% of the world’s population has Internet access and every day nearly 700,000 people get the internet for the first time.  Over the next five years, first time internet users are expected to grow at a CAGR of 15% globally.*   If it&#8217;s possible for an early-stage technology investor to find a hedge, Grovo would seem to be that for us.</p>
<p>* Yeah, start licking your fingers.  You just noticed the entire second floor of the all you can eat buffet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geigllc.com/2011/01/how-the-other-more-than-half-lives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UserMover&#8217;s solution to the paywall dilemma</title>
		<link>http://www.geigllc.com/2010/11/usermovers-solution-to-the-paywall-dilemma/</link>
		<comments>http://www.geigllc.com/2010/11/usermovers-solution-to-the-paywall-dilemma/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UserMover]]></category>

		<guid isPermaLink="false">http://www.geigllc.com/?p=178</guid>
		<description><![CDATA[Hey everyone, The London Times implemented a pay wall for its content and lost 99.5% of its reader base! Check out my good friend Eric Capper&#8217;s piece on how UserMover.com offers a potential solution to this &#8216;paywall dilemma&#8217;.]]></description>
			<content:encoded><![CDATA[<p>Hey everyone,</p>
<p>The London Times implemented a pay wall for its content and lost 99.5% of its reader base! Check out my good friend Eric Capper&#8217;s piece on how <a href="http://www.usermover.com">UserMover.com </a>offers a <a title="Usermover blog" href="http://www.usermover.com/blog/" target="_blank">potential solution to this &#8216;paywall dilemma&#8217;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geigllc.com/2010/11/usermovers-solution-to-the-paywall-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can &#8216;pop culture&#8217; make social media honest?</title>
		<link>http://www.geigllc.com/2010/10/can-pop-culture-make-social-media-honest/</link>
		<comments>http://www.geigllc.com/2010/10/can-pop-culture-make-social-media-honest/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 20:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gigl]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.geigllc.com/?p=151</guid>
		<description><![CDATA[While working on our new &#8216;mood checkin&#8217; application, I&#8217;ve been noticing just how deep the relationship is between pop culture and social media.  Of course, the content created by users on social networks and utilities is heavily influenced by trends &#8230; <a href="http://www.geigllc.com/2010/10/can-pop-culture-make-social-media-honest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While working on our new &#8216;mood checkin&#8217; application, I&#8217;ve been noticing just how deep the relationship is between pop culture and social media.  Of course, the content created by users on social networks and utilities is heavily influenced by trends in arts and entertainment, vernacular and current events. As I write this, trending topics on Twitter unsurprisingly include &#8220;thisisepic&#8221;, &#8220;shottas&#8221; and &#8220;chileanminer&#8221;.  But, at least somewhat more surprisingly, social networking websites and applications themselves often bring to bear highly temporal trends in pop culture to engage their audiences.  FourSquare offers badges such as &#8220;Gossip Girl&#8221; &#8220;Brooklyn 4 Life&#8221; and &#8220;I&#8217;m on a Boat&#8221;, not to mention the countless corporate sponsored badges that endorse popular brands, characters and slang.  Even Yelp, which does not share the same level of real-time cachet as Twitter and FourSquare, titled a recent newsletter for its New York users &#8220;Oh, Yelp&#8217;s Fancy, huh?&#8221;, a clear play on Drake&#8217;s new single.  The question that I and my co-founders are now facing is how, and the extent to which, we should engage pop culture trends and slang to incentivize users to be transparent about their moods, something very different from disclosing their current location or opinion of a local business.</p>
<p>Gauging a mood, unlike plotting a geographical check-in or writing a third-party review, is a deeply introspective endeavor.  As a result, it&#8217;s only as useful as it is sincere.  Unlike so many tweets and FourSquare checkins, a mood isn&#8217;t easily spun in a positive way to emphasize one&#8217;s <a href="http://tweetingtoohard.com/" target="_blank">accomplishments, active lifestyle or celebrity social circle</a>.   Indeed, the more it&#8217;s &#8216;spun&#8217;, the less value it has to both the party checking in and his/her prospective audience, which would seem to create a threshold issue for us. If people are generally more willing to share things that make them feel better about themselves, then how do we expect users to utilize our application in any honest fashion when they&#8217;re in non-positive moods?</p>
<p>Well, first, I think it&#8217;s an oversimplification, and actually a falsehood, to say that people are generally more willing to share when they&#8217;re happy than when they&#8217;re not. Personally, I know that many of my most memorable conversations with friends stemmed from non-positive, temporal feelings. And, although those conversations may not be &#8216;social&#8217; in the same public sense as communications on Twitter or Digg, so much of our culture (pop and otherwise) is borne from public and honest expressions (e.g. songs, poems, blog entries) of such emotions&#8230;.which gets me back to my original point.  Certain characters, lyrics, sidewalk-born slang and news stories enter the public consciousness to such an extent that they come to represent, in short and pseudo-anonymous form, what might otherwise take a number of sentences and a whole lot of potentially uncomfortable candor to communicate.  There aren&#8217;t enough hands in this coffee shop to count the amount of times I&#8217;ve heard one woman say to another, &#8220;to the left, to the left&#8221;, with no need for further explanation. And I&#8217;m not sure there is a better characterization of feeling &#8216;unlucky&#8217; than George Costanza.  Targeted use of such cultural constructs can make communication, both for the creator of the message and his/her audience, more efficient.  And because such references are inherently playful, they can actually empower people to share, and to a certain extent, own, emotions or experiences they may otherwise have been reluctant to express. See, for example, <a href="http://tinypic.com/view.php?pic=e04gts&amp;s=7" target="_blank">#everythingiseverything</a> and <a href="http://tinypic.com/view.php?pic=znx7pt&amp;s=7" target="_blank">#fml</a>.</p>
<p>But, as I think other social messaging sites have responsibly recognized, there is a thin line between a playful use of slang that makes users feel comfortable, or empowered to share, and well&#8230;VH1. First, as we experience every election cycle, too much trend-riding can quickly feel like lowest common denominator marketing and come off pandering, inauthentic and annoying.  Just imagine having to religiously acknowledge every one of Mike the Situation&#8217;s [occasionally masterful] attempts at wit or every iteration of Lil&#8217; Jon&#8217;s  “OK! Yeah! What!” routine in some sort of functionality or message. Second, pop culture is so temporal that wedding a feature or user experience to any specific set of slang terms, fictional characters or &#8216;current events&#8217; can be foolish. Two years ago, &#8216;Slumdog Millionaire&#8217; communicated &#8216;hope&#8217;; today, it may be &#8216;Chilean Miner&#8217;. Back in March, Lebron James was the &#8216;Vincent Chase&#8217; of the NBA; now he&#8217;s &#8216;Pete Campbell&#8217; to Kobe Bryant&#8217;s &#8216;Don Draper&#8217;.</p>
<p>Our challenge, as is always the case, is to strike the right balance and provide a set of tools that facilitate playful, but honest, expression.  Social media has tremendous potential to not only connect people but connect them at the right times and in the right contexts. After all, what is a mood but a proxy for future behavior?  Knowing a friend is feeling a bit down, you may wish to send her a pick-me-up song or post a funny photo to her facebook wall.  Knowing she&#8217;s in a celebratory mood, you may wish to buy her a drink at a nearby bar (or if she&#8217;s tired, a coffee from a nearby Starbucks), which, thanks to services like FourSquare, you can now do from across the country. To paraphrase an intro to one of my <a href="http://www.ted.com/talks/ze_frank_s_web_playroom.html" target="_blank">favorite videos</a> from this year&#8217;s TED Conference, social media is a playroom, and you&#8217;re invited, if you promise you&#8217;ll share&#8230;honestly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geigllc.com/2010/10/can-pop-culture-make-social-media-honest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buyer&#8217;s Remorse: Why you (and they) need a secondary marketplace for subscriptions.</title>
		<link>http://www.geigllc.com/2010/10/buyers-remorse-why-you-and-they-need-a-secondary-marketplace-for-subscriptions/</link>
		<comments>http://www.geigllc.com/2010/10/buyers-remorse-why-you-and-they-need-a-secondary-marketplace-for-subscriptions/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 02:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UserMover]]></category>

		<guid isPermaLink="false">http://www.geigllc.com/?p=137</guid>
		<description><![CDATA[The idea behind UserMover is simple. It&#8217;s going to help you get rid of a subscription you no longer want and replace it with one that you do want. We all know what it&#8217;s like to buy into a subscription &#8230; <a href="http://www.geigllc.com/2010/10/buyers-remorse-why-you-and-they-need-a-secondary-marketplace-for-subscriptions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The idea behind UserMover is<span style="text-decoration: underline;"> simple</span>. It&#8217;s going to help you get rid of a subscription you <em>no longer </em>want and replace it with one that you <em>do</em> want.</p>
<p>We all know what it&#8217;s like to buy into a subscription on an impulse&#8230;an article we absolutely must read, a song we desperately need to have, a new collaboration app that we&#8217;re sure will finally get our product launched. On any given day, we may hit four to five walls that we think justify the purchase of a low, but recurring, monthly charge.</p>
<p>But, unfortunately, we&#8217;re not fortune tellers. You might fall out of contention in your fantasy league, making ESPN insider useless, or have a couple awful dates and give up on the online dating scene. Maybe you get lucky and find a friend with a great music collection and generous spirit and no longer need that Rhapsody subscription. Or perhaps, you&#8217;re assigned to research a new industry at work, making that previous trade publication non-essential.</p>
<p>In all these situations, UserMover can help. Unlike classifieds sites such as Craigslist (and even <a title="Deep Tweet" href="http://www.geigllc.com/deep-tweet" target="_blank">Twitter</a>), or general marketplaces like Ebay, subscription holders who list their subscriptions on our marketplace  will receive <span style="text-decoration: underline;">immediate</span> value, in the form of UserMover credits, regardless of whether a buyer surfaces.* Those users can then use those credits to buy into subscriptions that others have listed for sale on our marketplace. And, because the exchange of subscriptions can often be a murky process, we take the lead on that as well, unlike current offerings. As a result, we not only<em> facilitate</em>, but also<em> standardize</em>, the transfer of memberships between owners and prospective buyers. In doing so, UserMover will both help consumers <span style="text-decoration: underline;">unload</span>, and <span style="text-decoration: underline;">receive value</span> for, unwanted subscriptions, and enable them to <span style="text-decoration: underline;">pursue new interests</span> in a variety of content and services, <em>without fear of regret</em>. Our hope is to relieve even the ficklest of buyers of their remorse and permit them to continue, if not increase, their experimenting ways.</p>
<p>Usermover will be an online marketplace devoted to exchanging subscriptions and contracts&#8230;and it&#8217;ll be the first to do it in some key and exciting consumer-facing verticals, as exemplified by the on and offline content and consumer service providers sampled above. Our initial focus will be on these nominal-value subscriptions, which are generally structured as paid-in-full memberships**, and where there is the potential for a high volume of transactions.  And with recent trends in the news and publishing industry suggesting that more content will be made available only with subscriptions, we think consumers will increasingly appreciate the kind of flexibility our secondary marketplace can provide.</p>
<p>If you&#8217;re one of the <span style="text-decoration: underline;">60 million</span> Americans currently experiencing buyer&#8217;s remorse for previous purchases of online and offline subscriptions, we look forward to working with you.</p>
<p>* Subscription values, which depreciate over time, are valued on our marketplace according to our patent-pending (but very intuitive) algorithm.</p>
<p>** As opposed to, for example, a hosting contract where your subscription binds you to make payments in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geigllc.com/2010/10/buyers-remorse-why-you-and-they-need-a-secondary-marketplace-for-subscriptions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.geigllc.com/2010/10/134/</link>
		<comments>http://www.geigllc.com/2010/10/134/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 01:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UserMover]]></category>

		<guid isPermaLink="false">http://www.geigllc.com/?p=134</guid>
		<description><![CDATA[Hey everyone, I&#8217;ll be keeping something of a blog on our ventures here, probably about one entry each week. Look forward to sharing more about our notions (and trials and tribulations in bringing them to life) as we go forward. &#8230; <a href="http://www.geigllc.com/2010/10/134/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hey everyone,</p>
<p>I&#8217;ll be keeping something of a blog on our ventures here, probably about one entry each week.  Look forward to sharing more about our notions (and trials and tribulations in bringing them to life) as we go forward.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geigllc.com/2010/10/134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

